Beneficial Interests | Interest in Share Schemes | Resultant Total Interest | Percentage | |
---|---|---|---|---|
M J Butler | 40,000 | - | 40,000 | 0.22% |
D J Coghlan | 1,521,303 | 93,243 | 1,614,546 | 9.07% |
S W Coggins | 13,080 | - | 13,080 | 0.07% |
P M Rae | 232,302 | - | 232,302 | 1.31% |
P Webb | 52,115 | 248,149 | 300,264 | 1.69% |
Total No of Shares held by Directors | 1,858,800 | 340,166 | 2,198,966 | 12.36% |
This information is correct and up-to-date as at 2 October 2019.
Contact