Directors' Interests Register as at 01 December 2022.
Total number of shares in issue: 17,794,439
Director | Shares | % | EXSOP | PSP | ESAP | Share Schemes | % | Total Interest | % |
---|---|---|---|---|---|---|---|---|---|
Execs | |||||||||
P A Webb | 57,115 | 0.32 | 200,000 | 300,000 | 13,176 | 513,176 | 2.88 | 570,291 | 3.20 |
A L Larnder | 4,326 | 0.02 | 0 | 124,000 | 0 | 124,000 | 0.70 | 128,326 | 0.72 |
NEDs | |||||||||
D J Coghlan | 1,581,303 | 8.89 | 93,243 | 0 | 0 | 93,243 | 0.52 | 1,674,546 | 9.41 |
S W Coggins | 26,870 | 0.15 | 0 | 0 | 0 | - | 0.00 | 26,870 | 0.15 |
A Vincent | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
A Lockwood | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
C Wilson | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
Total | 1,669,614 | 9.38 | 293,243 | 424,000 | 13,176 | 730,419 | 4.10 | 2,400,033 | 13.49 |
Contact